Battle Pike
Hints
Note: A healing room will never be selected if the player's Pokémon are all completely healthy (including PP), and doubles rooms cannot be generated if the player had only 1 Pokémon that had not fainted BEFORE entering the hint room.
| Hint | Probability |
|---|---|
| A Trainer? I sense the Presence of People... | Room #1 - 75% Room #2 - 25% |
| I seem to have heard something...perhaps a whispering | Room #3 - 20% Room #4 - 80% |
| Distinct aroma of Pokémon wafting from around it | Room #5 - 25% Room #6 - 75% |
| I felt a wave of nostalgia coming from it | Room #7 - 50% Room #8 - 50% |
| A terrifying event, yes a horrible one, is about to befall you... | Battle Pike Queen Lucy |
Rooms
- Room #1: A single trainer battle.
- Room #2: All of your Pokémon are healed.
- Room #3: A double battle.
- Room #4: A room with trainers who will not battle you.
- Room #5: A single battle against a strong trainer.
- Room #6: A room with wild Pokémon.
- Room #7: One of your Pokémon is afflicted with a status condition.
- Room #8: One or more of your Pokémon are healed.
Room #6 Wild Pokémon Encounters
Select Level:
| Rooms Cleared | 48% | 26% | 26% |
|---|---|---|---|
| 0-280 | Dusclops (Lv. 45) | Seviper (Lv. 46) | Milotic (Lv. 46) |
| 281-560 | Electrode (Lv. 45) | Seviper (Lv. 46) | Milotic (Lv. 46) |
| 561-840 | Breloom (Lv. 45) | Seviper (Lv. 46) | Milotic (Lv. 46) |
| 841+ | Wobbuffet (Lv. 45) | Seviper (Lv. 46) | Milotic (Lv. 46) |
Room #7: Status Affliction
| Status | Probability |
|---|---|
| Poison | 35% |
| Freeze | 25% |
| Paralysis | 20% |
| Burn | 10% |
| Sleep | 10% |
| Room No. | Pokémon Afflicted |
|---|---|
| 0-4 | 1 |
| 5-9 | 2 |
| 10-14 | 3 |
Pike Queen Lucy
After completing 28 consecutive rooms (2 passes), you will be challenged by Pike Queen Lucy with her Silver Team.
After completing 140 consecutive rooms (10 passes), you will be challenged by Pike Queen Lucy with her Gold Team. After that, she challenges the player every 4 passes.